Foals
Name | Col | Sex | Born | Sire | Dam |
---|---|---|---|---|---|
Spooky Road '24 | Bay | Filly | 23/01/24 | Munnings | Spooky Road |
Ender's Sister '24 | Ches | Colt | 06/02/24 | Curlin | Ender's Sister |
Hoodooland '24 | Bay | Colt | 07/02/24 | War Front | Hoodooland |
Irish Mischief '24 | Bay | Filly | 13/02/24 | Good Magic | Irish Mischief |
Bonomo '24 | Bay | Colt | 16/02/24 | Olympiad | Bonomo |
Beach Diva '24 | Drk Bay/Br | Colt | 20/02/24 | McKinzie | Beach Diva |
Taurine '24 | Bay | Filly | 03/03/24 | Olympiad | Taurine |
Froskurinn '24 | Ches | Filly | 20/03/24 | Mendelssohn | Froskurinn |
At The Start '24 | Bay | Colt | 25/03/24 | War Front | At The Start |
Total: 9